Heatsink Bases/Length (mm) Heigth (mm) Thicness central nucleus (mm) Surface (mm²) Thermal Resistance (for 75mm) Weigth per Meter Length between fins
REGULARS
ZD1 58,00 29,00 3,50 525,10 3,50º 1,375  33,00
ZD3 50,00 14,00 2,00 252,00 5,00º 0,485  20,00
ZD9 57,00 23,00 27,00 343,00 3,80º 0,723  
ZD6 80,00 30,00 32,00 626,50 2,90º 1,570  32,00
ZD29 37,00 15,00 2,00 156,00 10,80º 0,400  
ZD36 29,00 15,00 18,00 112,00 8,80º 0,305  
ZD32 120,00 11,00 2,50 305,00 4,20º 1,020  34,00
ZD5 70,00 17,00 32,00 296,00 5,10º 0,800  32,00
MEDIUM POWERED
ZD2K 145,00 50,00 4,50 2.000,00 0,92º 5,610  33,00
ZD2E 138,00 40,00 5,00 1.273,00 1,20º 4,000  33,00
ZD7 120,00 35,00 32,00 1.200,90 2,60º 2,800  32,00
ZD8 100,00 35,00 32,00 1.019,00 2,20º 2,640  
ZD53 120,00 66,00 32,00 1.240,00 1,50º 3,360  32,00
ZD27 104,00 37,00 6,20 1.259,00 2,20º 3,400  33,00
ZD53 120,00 66,00 32,00 1.240,00 1,50º 3,360  32,00
ZD42 126,00 43,00 5,00   1,40º 2,808  28/47
ZD28 104,00 25,40 4,75 5.640,00 2,90º 1,645  32,00
RELEAY
ZD56 58,67 38,10   626,25 3º/C/W/in 1,820  
ZD63 66,00 15,00   1.277,00   3,448  
ZD47 60,00 88,00   2.000,00   5,400  40,00
ZD64 45,5 x 71 4,00       4,800  
ZD48 38,00 63,50       1,970 46,00
ZD49 33,00 46,00       2,160  
ZD45 101,60 76,00 10,00 1.897,00   5,122 57,00
ZD52 76,00 8,50 3,00     0,680  
ZD60 120,00 67,00   1.561,06 1,50º 4,050 50,00 
DIODES
ZD46 63,17 22,35 8,00 857,00   2,315  
ZD22 40,00 59,00   432,00 3,30º 3,265  
ZD50 76,15 44,40 8,00 1.378,30   3,720  
DISCS
ZD61 120,00 48,00 15,00 2.484,60  See in "Discs" 6,700  20,00
ZD40 150,00 72,50 23,00 3.531,80 0,72º 9,360  28,00
FINS
ZD33 64,00 69,00 12,00 1.730,00 1,80º 4,860  
ZD34 150,00 65,00 6,00 1.860,00 1,40º 4,660  
ZD20 122,00 69,00 9,00 2.850,75 0,90º 7,800  
ZD21 136,50 33,00 8,00 214,00 1,50º 5,780  
ZD14 104,00 37,00 6,20 1.454,00 2,00º 4,070  
ZD16 116,00 17,00 4,00 720,00 2,20º 4,495  
ZD39 47,50 40,00 6,00 838,00 4,20º 2,263  
ZD44 50,00 17,00   459,50 3,30º 1,240  
ZD57 16,26 16,26   5,6 in²/in 16ºC/W 3in 0,350  
ZD66 38,00 17,00   285,00 7,50º 0,850  
ZD38 31,60 16,00 265,00 8,50 4,00º 0,715  
FINS 2
ZD30 85,00 57,00 4,50 917,00 2,40º 2,370  
ZD4 49,00 33,00 3,00 300,00 3,90º 0,964  
ZD12 62,00 33,00 3,00 310,00 3,55º 1,200  
ZD15 116,00 53,00 4,00 1.094,00 1,95º 3,160  
HIGHT POWERED
ZD18 100,00 1.000,00 12,00 2.656,00 0,85º 7,650  
ZD23 120,00 120,00 18,00 4.689,00 0,68º 12,000  62,00
ZD43 144,00 88,00 24,00   1,12º 16,400  
ZD55 125,00 135,00   6.088,50 0,80º in 16,445  
ZD51 125,00 135,00   6.088,50 0,80º in 16,445  

 

Heatsink Profile / Bases/Length (mm) Heigth (mm) Thicness central nucleus (mm) Surface (mm²) Thermal Resistance (for 75mm) Hole Diameter EXT Hole Diameter INT Hole Diameter
LOW POWERED
2125D 29x29x29 40,00 1,50   10,00º      
2125D1 12x28x12 40,00 1,50   13,00º      
2225 12x28x12 40,00 1,50   10,00º      
2725D 29x29x29 40,00 1,50   10,00º      
5235D 20x20x20 20,00 1,50   20,00º      
5145D 20x25x20 20,00 1,50   15,00º      
9075D 15x15x15 20,00 1,50   25,00º      
5455AD 25x15x25 20,00 1,50   25,00º      
5455AC 25x15x25 20,00 1,50   25,00º      
6225T 12 26,00     10,00º      
6225D 12 26,00     10,00º      
7525 ZD35 44 14,00 2,50 178,00 8,00º      
1825 25x25x2   16,00   25,00º      
125 13x23x2   16,00   25,00º      
3825 7,5/15/22/30       76º C/W/10mm   12,50 8,10
6345 Tipo Clip       80º C/W/15mm      
7125 ZD35 35 12,70 3,00 113,00 9,20º      
9325D/N 10x14x10 20,00 1,50          
5225D1 29x29x25 27,00 1,50     To 6mm of Border and central
5225D2 29x29x25 25,00 1,50     To 6mm of Border and no central
2226NC 12x28x12 27,00      

CENTRAL

 
2226ND 12x28x12 27,00      

NO CENTRAL

 
SIEMENS                
SPIDERS
ZD25 5,00       0,48º      
ACCESORIOES
4255M TO-220 13,00 19,00 45-70 micr. GREY 0,50º MATERIAL: SIL PAD (SILICONADE RUBBER)
2255M TO-3 32,00 43,19 50-70 micr. GREY 0,45º MATERIAL: SIL PAD (SILICONADE RUBBER)
9625M TO-218 19,00 25,00 45-70 micr. GREY 0,48º MATERIAL: SIL PAD (SILICONADE RUBBER)
ZD26 12,00 20,00 0,04 mm P/ C.I. 1170 O SIMILAR MATERIAL: COPPER